FOB Price: | USD $0.5 - $3.5 / Piece |
---|---|
Brand Name: | FOSEN |
Model Number: | optical fiber jack/ free samples DQT(R)-008 |
Place of Origin: | Guangdong, China |
---|---|
Min.Order Quantity: | 1 Piece / Pieces |
Payment Terms: | T/T L/C MoneyGram Credit Card |
Supply Ability: | 40 Piece / Pieces per Month |
---|---|
Packaging Details: | inner packed with plastic bags, outer packed with carton. |
Port: | SHENZHEN |
Specifications
optical fiber jack/ free samples DQT(R)-008
1. Product Specifications
Optical Fiber Transmitting Module Electro-Optical Characteristics
Parameter | Symbol | Conditions | MIN. | TYP. | MAX. | Unit |
Peak emission wavelength | λp | … | 660 | nm | ||
Optical power output coupling with fiber | Pc | Refer to Fig.1 | -21 | -18 | -15 | dBm |
Dissipation current | Icc | Refer to Fig .2 | 3 | … | 7 | mA |
High level inprt voltage | ViH | Refer to Fig .2 | 2.0 | … | Vcc | V |
Low level input voltage | ViL | Refer to Fig .2 | … | … | 0.8 | V |
Low High delay time | tpLH | Refer to Fig .3 | … | … | 100 | ns |
High Low delay time | tpLH | Refer to Fig .3 | … | … | 100 | ns |
Pulse width distortion | tw | Refer to Fig .3 | -15 | … | +15 | ns |
Jitter | tj | Refer to Fig .3 | … | 1 | +15 | ns |
Optical Fiber Receiving Module Electro-Optical Characteristics
Parameter | Symbol | Conditions | MIN. | TYP. | MAX. | Unit |
Peak emission wavelength | λp | … | 660 | nm | ||
Receiver input optical power level | Pc | Refer to Fig.3 | -24 | … | -13.5 | dBm |
Dissipation current | Icc | Refer to Fig .2 | 3 | … | 7 | mA |
High level input voltage | VoH | Refer to Fig .1 | 2.1 | … | … | V |
Low level input voltage | VoL | Refer to Fig .1 | … | 0.2 | 0.4 | V |
Rise time | tr | Refer to Fig .1 | … | 8 | 20 | ns |
Fall time | tr | Refer to Fig .1 | … | 8 | 20 | ns |
Low High delay time | tpLH | Refer to Fig .1 | … | … | 100 | ns |
High Low delay time | tpLH | Refer to Fig .1 | … | … | 100 | ns |
Pulse width distortion | tw | Refer to Fig .1 | -15 | … | +15 | ns |
Jitter | tj | Refer to Fig .1 | … | … | 15 | ns |
Mechanical Characteristics(Ta=25°C)
Parameter | Symbol | Conditions | MIN. | TYP. | MAX. | Unit |
Insertion and Withdrawal Force | Fp | *1 | 3.9 | … | 40 | N |
2. Diagram
3. Applications
They can be used to operate computer ancillary equipments, TV, audio equipments, all kinds of small automatization equipments and instruments etc.
4. How to Order
5. Packing female power jack socket PJ30350
6. About Our Company
Fosen Electronic Company,founded in 2002, is a company specializing in the production of tact switches,fiber ternminals and socket-owned enterprises, the product widely used in car audio,digital cameras,toys,computer,and home appliances,IT peripheral products industry. only now monthly production reached more than 40million.product sales in Japan,Southeast Asia, Europe and the United States and all over the world.Our products are widely recognized and trusted by users and can meet continuously developing economic and social need. We welcome new and old customers from all walks of life to contact us for future business relationships and achieving mutual success!
7. Delivery
8. Contact Information
For more information, please visit our website.
Enter between 20 to 4,000 characters.
Thank you for your enquiry and you will be contacted soon.